Statuses
A list of all statuses when using the coverage methods.
Coverage Statuses
Listed below are the possible responses from using the /coverage methods.
| Status | Description | Next Steps |
|---|---|---|
| Quoted | Quote is offered. The coverage object will populated with a price and validUntil date. | Activate Cover or Reject Cover |
| Refused | Quote has been refused by the API. | Review the rejectionReasons array and see Reasons for Quote Rejection for more information. |
| Rejected | User has rejected the offered quote. | |
| Activated | User has activated the offered quote. | After payment is received settle the cover using Settle Cover/Claim |
| Cancelled | Cover has been cancelled by the user. | |
| Settled | Cover is no longer required because the invoice(s) have been paid or resolved. | Remember to always settle covers that you no longer need to free up coverage on that buyer. |
| Claimed | Cover has been claimed. | A claims assessor will contact you to take over your claim case. |
| Expired | Quote is expired. | You can request a new quote with the same information if you want to try to insure again. |
| TimeBarred | Cover is past its claimable date. | Settle Cover once you know the invoice has been paid. |
| Assessing | Quote is processing or being assessed still. | Poll for a status by using Get Cover By Id or wait for the Cover Assessment Completed webhook. |
| Revoked | Cover can no longer be Activated due to external factors. | Rare cases occur where we must revoke the coverage, for example identified fraudulent transactions. |
Claim Statuses
Listed below are the possible responses after you make a claim on a cover.
| Status | Description | Next Steps |
|---|---|---|
| Assessing | The quote lives in this state until a payment has occurred or the user has settled the claim. | Poll for a status by using Get Cover By Id. |
| Settled | The claim is no longer needed and the user has called Settle Cover |
Updated almost 3 years ago