Company Identifiers
Examples of identifier types, formats and regex to use before requesting.
Identifiers must be:
- Unique to a single company and not shared in different regions of the same country
- Recognised as an approved identifier within that country
Identifiers can be acquired from a country's business registrar, a 3rd party data provider or by using our Get Company Ids in combination with Search Company by Name.
Below is an example list of approved countries with country code and identifier types you can search by.
For the up-to-date complete list, see List Company Id Services.
Country | Country Code | Identifier Type | Regex |
---|---|---|---|
Austria | AT | Austrian FN - Firmenbuch Nummer: | ^(\d{6})([a-zA-Z])$ |
Belgium | BE | Belgium VAT Number: 0403248596 | ^(\d{10})$ 10 digits |
Bulgaria | BG | Bulgarian Registration Number: NNNNNNNNN | ^(\d{9})$ 9 digits |
Cyprus | CY | Cyprus Registration Number: HE NNN | ^([h|H][e|E])?(\s|-)?((\d{5,10}))$ HE followed by 5-10 digits |
Czech Republic | CZ | Czech Republic ICO/VAT Number: 25603370 | ^(\d{8})$ 8 digits |
DK | CVR number Denmark: 21320706 | ^(\d{7})(\s|-)?(\d{1})$ 8 digits | |
Estonia | EE | Trade Register Number Estonia: NNNNNNNN | ^(\d{8})$ 8 digits |
FI | VAT number Finland: 2432466-7 | ^(\d{7})(\s|-)?(\d{1})$ 8 digits | |
FR | SIREN number France: 348920596 | ^(\d{9})$ 9 digits | |
Germany | DE | VAT Number Germany: DENNNNNNN | ^([d|D][e|E])?(\d{9}|\d{10})$ "DE" followed by 9 or 10 digits |
Greece | GR | VAT Number Greece: NNNNNNNNN | ^(\d{9})$ 9 digits |
Hungary | HU | Hungarian Registration/VAT Number: NNNNNNNN | ^((\d{4,6}))$ 4-6 digits |
IE | CNIE number Ireland: | ^((\d{4,6}))$ 4-6 digits | |
Italy | IT | COFIS Registration Number Italy: NNNNNNNNNNN | ^((\d{11,16}))$ 11-16 digits |
Latvia | LV | Trade Register Number Latvia: NNNNNNNNNNN | ^(\d{11})$ 11 digits |
Lithuania | LT | Trade Register Number Lithuania: NNNNNNNNN | ^(\d{9})$ 9 digits |
Luxembourg | LU | IBLC VAT Number: A10577341 | ^([a-z]|[A-Z])?((\d{5,8}))$ One letter followed by 5-8 digits |
Netherlands | NL | KVK Number Netherlands: 02093638 | ^(\d{8})$ 8 digits |
NO | "Organisation number Norway: 897 391 872 | ^(\d{3}(\s|-)?){3}$ 9 digits | |
PL | KRS number Poland: 0000044623 | ^(\d{10})$ 10 digits | |
Portugal | PT | Registration Number Portugal - Ident de Pessoa Colectiva: 507161025 | ^(\d{9})$ 9 digits |
Romania | RO | VAT Number Romania: | ^(\d{1,10})$ 1-10 digits |
Slovakia | SK | IČO TVA Number: NNNNNNNN | ^(\d{8})$ 8 digits |
Spain | ES | CIF (Codigo Identificacion Fiscal): ANNNNNNNN | ^([a-zA-Z])(\d{6,8})([a-zA-Z])?$ One letter followed by 6-8 digits and another letter. |
CH | CHE number: NOTE: Please use the correct characters. "-" is accepted. '‑', '‒', '–', '—', '―' is not accepted. | ^CHE-(\d{3}(.)){2}(\d{3})$ | |
GB | CRO Number: BR015404 | ^((([a-z]|[A-Z])+([a-z]|[A-Z]))|(\d{2})?)(\d{6})$ 8 digits or Two letters followed by 6 digits. |
Updated 3 months ago