Currencies
The following list shows invoice currencies you are able to Request a Quote with.
Code | Description |
---|---|
USD | United States Dollar |
JPY | Japanese Yen |
EUR | Euro |
BGN | Bulgarian Lev |
CZK | Czech Koruna |
DKK | Danish Krone |
GBP | Pound sterling |
HUF | Hungarian Forint |
PLN | Poland złoty |
RON | Romanian Leu |
SEK | Swedish krona |
CHF | Swiss Franc |
ISK | Icelandic Króna |
NOK | Norwegian Krone |
HRK | Croatian Kuna |
TRY | Turkish lira |
AUD | Australian Dollar |
BRL | Brazilian Real |
CAD | Canadian Dollar |
CNY | Chinese Yuan |
HKD | Hong Kong Dollar |
IDR | Indonesian Rupiah |
ILS | Israeli New Shekel |
INR | Indian Rupee |
KRW | South Korean won |
MXN | Mexican Peso |
MYR | Malaysian Ringgit |
NZD | New Zealand Dollar |
PHP | Philippine peso |
SGD | Singapore Dollar |
THB | Thai Baht |
ZAR | South African Rand |
Updated almost 2 years ago